in English / englanniksi
shakkitilastoja > parhaat pelaajat ICC:ssä

Parhaat pelaajat ICC:ssä

Blitz
nykyinenennätys
# tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä # tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä
1 laatenesadentro 2256 26362 1 Smallville g Hikaru Nakamura 2750 35 USA 3750 15306
2 cmtal223 2224 11063 2 depressnyak g Alexander Grischuk 2758 39 RUS 3737 1508
3 ins333 m 2222 16888 3 DSquared g Dmitry Andreikin 2724 33 RUS 3691 608
4 Radja 2181 2561 4 MLRAKA g Rauf Mamedov 2656 35 AZE 3690 573
5 Capaii f 2154 52052 5 Diadematus g Vugar Gashimov 2737 37 AZE 3660 1980
6 cool64chess c 2149 7394 6 quangliem g Quang Liem Le 2709 32 VIE 3656 1025
7 realchamp 2129 146 7 pendex2008 3649 483
8 HomerSimpson f USA 2128 8164 8 KRASAVCHIK g Eltaj Safarli 2589 31 AZE 3645 2962
9 YoShack 2076 15669 9 picachu g Rogelio Barcenilla 2463 51 PHI 3635 4140
10 Werksma 2070 283 10 Wesley16 g Wesley So 2778 30 USA 3628 605
11 Alfford 2066 38 11 ViscaelBarca g Viswanathan Anand 2751 53 IND 3626 557
12 APL75 2062 11564 12 Ubiyca g Teimour Radjabov 2753 36 AZE 3622 9099
13 Pymko 2059 52928 13 chess-awp g Chao b Li 2679 34 CHN 3621 754
14 chessshrinker 2057 16053 14 Vidocq g Boris Grachev 2615 37 RUS 3613 3311
15 ThoseWithTheEhs 2051 1453 15 Rafaello g Sergey Karjakin 2747 33 RUS 3610 578
16 MoodyMaster 2044 16000 16 thetwits 3610 257
17 Nimzo f 2026 7096 17 Slovenia777 g 3606 116
18 rhetorician 2025 2843 18 TINTIRITO g Tigran L. Petrosian 2553 39 ARM 3601 1489
19 NG m Nikolaos Gavrilakis 2387 68 GRE 2021 15857 19 Talion g Gata Kamsky 2658 49 USA 3598 7532
20 enfatico53 f 2015 76836 20 cfaceindisguise g Magnus Carlsen 2864 32 NOR 3592 449
21 zenit 2014 56342 21 azerichess g Shakhriyar Mamedyarov 2776 38 AZE 3590 3565
22 chinug 2012 14348 22 ledope g Leinier Dominguez Perez 2756 40 USA 3590 3098
23 Dianeta m 2008 12444 23 R-Kasimdzhanov g Rustam Kasimdzhanov 2659 43 UZB 3590 360
24 biki wm 2000 166656 24 Monkey-Business g 3589 476
25 LTerrell 1998 32397 25 Whitefox g 3581 3594
26 GrandPatzer5 1975 19049 26 Oligarkh g Baadur Jobava 2588 39 GEO 3577 2975
27 mamen 1960 55879 27 Napoleon-Great g 3572 1444
28 aleksi 1956 72617 28 Goldmund g Alexander Rustemov 2525 50 RUS 3571 19089
29 PieperEmden m Carsten Pieper-Emden 2246 60 GER 1954 44729 29 Wunjin g Levon Aronian 2785 40 USA 3570 624
30 Keynes 1952 9462 30 EgorGeroev-2 g Alexander Morozevich 2659 46 RUS 3568 458
5-minute
nykyinenennätys
# tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä # tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä
1 su99 2459 21015 1 CapilanoBridge g Hikaru Nakamura 2750 35 USA 2955 1431
2 mhebden g Mark L Hebden 2451 65 ENG 2413 32524 2 Adaptation g Fabiano Caruana 2781 31 USA 2905 2498
3 zhuzhusnowcup 2354 5692 3 Vidocq g Boris Grachev 2615 37 RUS 2889 3302
4 Yvain f 2326 6130 4 EgorGeroev-2 g Alexander Morozevich 2659 46 RUS 2873 647
5 cicho m 2305 673 5 Agudeza g 2871 261
6 JamyTheSaint m 2291 6400 6 rausis m Igors Rausis 2685 62 FID 2852 2509
7 kromos 2212 22957 7 Monkey-Business g 2849 148
8 Zuckertort g 2208 11680 8 Sibelephant g Vladislav Artemiev 2700 25 RUS 2841 705
9 Ashkeef m 2184 51085 9 DSquared g Dmitry Andreikin 2724 33 RUS 2838 943
10 APetelin m Andrei Petelin 2415 52 RUS 2184 29406 10 derfel g David W L Howell 2646 32 ENG 2825 1214
11 phatkat f 2184 8317 11 Tut g 2825 414
12 NotLarsen 2156 19956 12 Darnoc g Conrad Holt 2553 30 USA 2823 12137
13 Chemberlen g Alexei Gavrilov 2458 62 RUS 2154 22147 13 Dako g Dmitry Kononenko 2613 35 UKR 2818 345
14 rpenquin 2146 96722 14 Panic g 2816 308
15 rockpicker 2127 1360 15 TurkishStar g TUR 2813 1392
16 Pylle f Allan Poulsen 2182 75 DEN 2124 21540 16 narkissos g Eric Hansen 2606 31 CAN 2810 312
17 postmortem 2120 24372 17 Napoleon-Great g 2809 153
18 oldtrainer 2119 9878 18 duhwinning g Magnus Carlsen 2864 32 NOR 2807 33
19 bleszek3 2114 39573 19 FedoseevVl95 g Vladimir Fedoseev 2704 28 RUS 2804 386
20 HomerSimpson f USA 2111 5792 20 DoubleEntendres 2802 40
21 WolPol 2107 29770 21 Tack g Francisco Vallejo Pons 2704 41 ESP 2799 293
22 TurboTortilla FIN 2106 26438 22 YaacovN m Yaacov Norowitz 2410 41 USA 2797 5459
23 Hart-Attack 2102 5855 23 doublebuffalo m 2793 98
24 JayMarcel 2090 27197 24 Vanticullti 2792 260
25 jesschess 2082 66676 25 Ubiyca g Teimour Radjabov 2753 36 AZE 2786 1529
26 xyro 2082 36231 26 QAT g Victor Bologan 2574 51 MDA 2780 123
27 ThoseWithTheEhs 2079 599 27 KillerAngel 2778 89
28 Zipferlak m Dr. Guenther Beikert 2369 55 GER 2068 30316 28 D-Fernandez m Daniel Fernandez 2444 38 USA 2776 926
29 UAE2002 2067 18156 29 AbasovN g Nijat Abasov 2630 28 AZE 2774 69
30 chessrex 2061 17581 30 LoveNicePeople 2774 32
3-minute
nykyinenennätys
# tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä # tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä
1 laatenesadentro 2500 2988 1 Agudeza g 2827 318
2 Magodevic g Lluis Comas Fabrego 2462 52 ESP 2273 18676 2 CapilanoBridge g Hikaru Nakamura 2750 35 USA 2823 822
3 Kipi g Dejan Pikula 2332 54 SRB 2266 16581 3 Adaptation g Fabiano Caruana 2781 31 USA 2807 2504
4 cicho m 2216 897 4 DoubleEntendres 2779 100
5 Shech g Eugene Perelshteyn 2494 43 USA 2210 9925 5 Vidocq g Boris Grachev 2615 37 RUS 2766 5538
6 arcice 2131 110030 6 Tut g 2766 1355
7 Radja 2094 11965 7 Vladimirovich g Dmitry Andreikin 2724 33 RUS 2761 1471
8 fdrive m Flavio Guido 2350 60 ITA 2078 18607 8 thetwits 2759 99
9 zhuzhusnowcup 2059 8108 9 SPARNALIQ g 2744 3794
10 Alfford 2054 3788 10 Mateus g Maxime Vachier-Lagrave 2761 32 FRA 2744 472
11 Grivas g 2047 2179 11 Sibelephant g Vladislav Artemiev 2700 25 RUS 2743 1258
12 oldtrainer 2043 22113 12 stoptryharding g Magnus Carlsen 2864 32 NOR 2741 147
13 Adamski100 2040 4925 13 Serzhik g Sergei Zhigalko 2572 34 BLR 2727 1857
14 niknaknik 2037 37899 14 Wesley16 g Wesley So 2778 30 USA 2727 264
15 Julie 2025 5820 15 guardianangel g 2720 211
16 AbOvo 2020 7467 16 GeneraLisimus g Rauf Mamedov 2656 35 AZE 2717 1360
17 TurboTortilla FIN 2012 3441 17 Darnoc g Conrad Holt 2553 30 USA 2710 6714
18 NYNH 2000 17071 18 EgorGeroev-2 g Alexander Morozevich 2659 46 RUS 2703 6504
19 srinivasrahul 1972 410 19 jefferyx g Jeffery Xiong 2686 23 USA 2701 1237
20 HomerSimpson f USA 1968 2627 20 Oldlove g Michael Roiz 2581 39 ISR 2698 1892
21 ztilb 1966 13694 21 Pridorozhni-A g Aleksei Pridorozhni 2556 42 RUS 2692 673
22 Ancient 1962 28391 22 quangliem g Quang Liem Le 2709 32 VIE 2688 464
23 rpenquin 1957 55789 23 superphoenix m 2682 271
24 Superboy 1956 67483 24 dalmatinac g Ivan Saric 2687 33 CRO 2681 9273
25 OliverTheEighth 1955 66472 25 doublebuffalo m 2681 74
26 JayMarcel 1947 43184 26 Vanticullti 2680 952
27 SideByrnes f 1936 86702 27 AbasovN g Nijat Abasov 2630 28 AZE 2677 786
28 TEMPUSFUGIT 1936 50414 28 NECF-InSchools f Jorge Sammour-Hasbun 2458 44 USA 2676 1033
29 Hart-Attack 1907 5196 29 TGA1984 g Tigran Gharamian 2602 39 FRA 2674 1294
30 dsevall 1901 51730 30 Dhoine g Sergei Yudin 2469 37 RUS 2674 1260
1-minute
nykyinenennätys
# tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä # tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä
1 Matt 2703 1736 1 CapilanoBridge g Hikaru Nakamura 2750 35 USA 3103 5077
2 ThoseWithTheEhs 2417 13123 2 thetwits 2864 319
3 DARKTRUDER f 2343 49834 3 Mateus g Maxime Vachier-Lagrave 2761 32 FRA 2853 27407
4 baza m Alik Vydeslaver 2385 48 ISR 2314 62122 4 DoubleEntendres 2853 347
5 zlatko1 g Zlatko Ilincic 2293 55 SRB 2294 86043 5 Leverage f Andrey Kalinichev 2429 37 EST 2852 4633
6 pugak m Omar Cartagena 2424 59 USA 2271 115688 6 Iturrizaga g Eduardo Iturrizaga Bonelli 2594 34 ESP 2849 13961
7 AbOvo 2239 48695 7 DSquared g Dmitry Andreikin 2724 33 RUS 2849 3490
8 cmtal223 2202 1070 8 Vidocq g Boris Grachev 2615 37 RUS 2842 32821
9 TheDoorpost CAN 2174 164439 9 BlackHorse96 g Olexandr Bortnyk 2604 26 UKR 2830 12710
10 enog 2170 381277 10 Adaptation g Fabiano Caruana 2781 31 USA 2829 5934
11 Panbuk56 m Valentin Panbukchian 2276 67 BUL 2160 132732 11 Akroncagua 2825 226
12 realchamp 2149 133983 12 TERRANozavr m Gerard Welling 2267 64 NED 2823 21961
13 Jaskier m Jan Pinski 2328 44 POL 2148 38128 13 GermanGiant45 2823 19054
14 Shech g Eugene Perelshteyn 2494 43 USA 2125 60895 14 KillerAngel 2815 282
15 bluebird-ace Mayan Paz 2307 39 ISR 2103 26036 15 depressnyak g Alexander Grischuk 2758 39 RUS 2814 3791
16 ddrasko f 2096 63261 16 Eros g Eric Hansen 2606 31 CAN 2806 5871
17 TurboTortilla FIN 2091 8134 17 Hawkeye g Roland Schmaltz 2460 48 GER 2796 7795
18 farhan 2090 27570 18 DrSteelHammer g 2793 721
19 immie m Richard Wessman 2422 54 SWE 2088 43727 19 penguingm1 g Andrew Tang 2508 24 USA 2786 6333
20 thor-12 2077 264741 20 TIGRANO g Tigran L. Petrosian 2553 39 ARM 2773 29008
21 OneUpliftMofo 2073 5655 21 kava g Anton Kovalyov 2631 31 CAN 2772 16552
22 kinggrabber 2071 3012 22 Djoser 2771 6454
23 hei m Mark Heidenfeld 2368 55 IRL 2068 53877 23 SmallStardo g 2771 4708
24 VrloJakMK 2067 48273 24 Vanticullti 2770 3009
25 Gentle65 2055 41551 25 ShiryuDragon g 2770 1318
26 Demolisher 2026 150037 26 YaacovN m Yaacov Norowitz 2410 41 USA 2764 71062
27 CoronaHoaxSheep 2025 23131 27 Kalmyk g Sanan Sjugirov 2680 30 RUS 2764 7563
28 JHASH 2015 62277 28 Zoser g Cristobal Henriquez Villagra 2620 27 CHI 2763 2695
29 NoWhining 2012 53247 29 stoptryharding g Magnus Carlsen 2864 32 NOR 2762 991
30 MoodyMaster 2009 66913 30 Night-King 2762 154
Bullet
nykyinenennätys
# tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä # tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä
1 dillon 2107 54102 1 Smallville g Hikaru Nakamura 2750 35 USA 3168 4029
2 Nimzo f 2094 548 2 Hawkeye g Roland Schmaltz 2460 48 GER 3074 17211
3 cmtal223 2067 19699 3 Dlugy g Maxim Dlugy 2513 57 USA 3060 14119
4 Deadcatbouncer 2016 13071 4 bani g Hristos Banikas 2588 45 GRE 3044 3558
5 berge g Berge Ostenstad 2455 59 NOR 1935 21406 5 Reinalbo m Roi Reinaldo Castineira 2495 43 ESP 3041 902
6 VrloJakMK 1901 8616 6 garompon g Pablo Zarnicki 2514 50 ARG 3039 6647
7 laatenesadentro 1880 24791 7 KingLoek g Loek Van Wely 2613 50 NED 3026 1809
8 MoodyMaster 1869 29028 8 Dreev g Aleksey Dreev 2623 54 RUS 3015 3073
9 FranticGopher 1859 475 9 Vladimirovich g Dmitry Andreikin 2724 33 RUS 3015 184
10 ZeroChillz 1859 33 10 DusantheGreat g Igor Miladinovic 2509 49 SRB 3004 8064
11 farhan 1851 159431 11 Woef g Erwin L'Ami 2621 38 NED 2981 4288
12 apm 1846 48573 12 Vidocq g Boris Grachev 2615 37 RUS 2976 585
13 Chaos23 Eric Grabowski 1966 49 USA 1841 8494 13 Tack g Francisco Vallejo Pons 2704 41 ESP 2968 1047
14 Sertal f 1829 2398 14 TIGRANO g Tigran L. Petrosian 2553 39 ARM 2967 8225
15 Whappish 1812 3321 15 Kastor g Rodrigo Vasquez Schroeder 2495 53 CHI 2953 10046
16 RoqueKnight 1810 13725 16 Iturrizaga g Eduardo Iturrizaga Bonelli 2594 34 ESP 2952 1562
17 KillaB 1782 18745 17 EREBUNI g Hrair Simonian 2429 32 ARM 2951 999
18 whipper 1769 86208 18 B-Amin g Bassem Amin 2683 35 EGY 2949 2472
19 Goran21 1768 126 19 Indiana-Jones g Ronen Har-Zvi 2513 46 ISR 2947 5180
20 libray 1766 29450 20 muisback g Rauf Mamedov 2656 35 AZE 2947 1655
21 DumbDog 1763 25183 21 pap g Ioannis Papaioannou 2634 47 GRE 2943 1518
22 Bruiser 1759 25154 22 azerichess g Shakhriyar Mamedyarov 2776 38 AZE 2927 1476
23 shmok1 1753 58173 23 junior g Ilya Gurevich 2586 51 USA 2926 5851
24 Adamski100 1748 1439 24 firetiger f Igor Sorkin 2383 44 ISR 2925 4052
25 PieperEmden m Carsten Pieper-Emden 2246 60 GER 1744 29809 25 Olka m 2925 110
26 Godsfather 1735 1790 26 Blitz-King g Damian Lemos 2479 33 ARG 2924 2517
27 Deltaforce 1731 16383 27 vaska g Larry Christiansen 2577 67 USA 2923 24611
28 iowa6 1729 253384 28 Marioforever g 2921 137
29 redsquare 1726 89 29 smeets g Jan Smeets 2563 38 NED 2920 2684
30 srinivasrahul 1723 283 30 BlackHorse96 g Olexandr Bortnyk 2604 26 UKR 2912 3863
Standard
nykyinenennätys
# tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä # tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä
1 laatenesadentro 2543 321 1 Smallville g Hikaru Nakamura 2750 35 USA 2855 409
2 DarkHorse12 Neil Basescu 2226 68 USA 2520 675 2 LionHeart m Igor Khmelnitsky 2472 55 USA 2855 22
3 jjpm45 2514 1271 3 PNineuil Pierre-Philippe Nineuil 2077 43 FRA 2853 40
4 PassedPawn55 2432 435 4 K-Georgiev g Kiril Georgiev 2564 57 MKD 2833 303
5 tefillin 2404 2553 5 FabsiD g Fabian Doettling 2587 43 GER 2830 116
6 APL75 2178 900 6 UzbekDragon g Timur Gareyev 2565 35 USA 2817 98
7 R3cov3rM3 2173 67 7 VerdeNotte g Gawain C B Jones 2672 35 ENG 2760 95
8 king-lear 2118 1669 8 Pinkalmykia g Fabiano Caruana 2781 31 USA 2748 20
9 ncc-1701 2114 4154 9 Karpov g Anatoly Karpov 2617 72 RUS 2730 108
10 cool64chess c 2093 662 10 GGuseinov g Gadir Guseinov 2661 37 AZE 2729 142
11 lichess2 2053 3241 11 Atakurt m Atanas Kurtenkov 2420 60 BUL 2725 28
12 Silencio Alexandre Simone BRA 2034 27112 12 manest g Aleksandr Lenderman 2600 34 USA 2723 638
13 Michael-player 2030 1034 13 Barbos g Dmitry Gurevich 2363 67 USA 2722 129
14 kristijanZD 1994 144 14 Kochyev g Alexander Kochyev 2370 67 RUS 2718 27
15 HomerSimpson f USA 1976 1585 15 superind g 2716 31
16 OneMind 1965 1006 16 Olegas m Oleg Krivonosov 2362 62 LAT 2713 100
17 Haydos 1950 65 17 B-Amin g Bassem Amin 2683 35 EGY 2712 557
18 Machado33 1942 282 18 S-Hassan m Sayed Barakat Hassan 2283 57 EGY 2712 234
19 Navejar 1935 437 19 sengir g Vinay Bhat 2519 39 USA 2709 32
20 timcent 1922 68 20 smeets g Jan Smeets 2563 38 NED 2703 31
15-minute
nykyinenennätys
# tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä # tunnus pelaaja (arvonimi / nimi / elo / ikä / maa) luku pelejä
1 PassedPawn55 2499 294 1 PassedPawn55 2578 294
2 jij 2372 10052 2 walter Walter Schulman ARG- 2577 3331
3 DarkHorse12 Neil Basescu 2226 68 USA 2338 45 3 Garpun m Garun Nureev 2370 44 RUS 2528 962
4 cmtal223 2241 48 4 sailor 2527 695
5 danzman43 2215 1349 5 Impitoyable m Benoit Lepelletier 2472 45 FRA 2526 176
6 HomerSimpson f USA 2178 1882 6 Atlus g 2522 1025
7 jesschess 2124 519 7 Bones g Frank Holzke 2476 52 GER 2501 1847
8 Cando2 2095 762 8 Smallville g Hikaru Nakamura 2750 35 USA 2492 421
9 APPAAMMA 2087 1171 9 Templar-Assasin m Shamil Arslanov 2410 31 RUS 2490 1450
10 defenestration 2077 7562 10 Fins m John Bartholomew 2446 37 USA 2476 238
11 maceisthemax 2065 21 11 BaconButty m Marcus R Harvey 2462 27 ENG 2473 402
12 NEHRAM 2037 1921 12 chamozolano 2467 270
13 Slinger1945 2023 2134 13 dreapeper5 2465 950
14 kristijanZD 2022 261 14 FutureGM1965 2465 150
15 apnatime 2010 64 15 DSquared g Dmitry Andreikin 2724 33 RUS 2465 113
16 Alfford 2008 26 16 Byniolus g Zbigniew Pakleza 2500 36 POL 2463 20
17 Gmagne 1991 4258 17 shredded g Aman Hambleton 2454 31 CAN 2459 145
18 lustigbridge 1986 412 18 Gor m Igor Yanvarjov 2426 66 RUS 2458 256
19 dublczek23 1982 9300 19 BigFishy 2454 99
20 korbindallas 1969 6223 20 Warheart m 2453 322

Juha Kivijärvi