in English / englanniksi
shakkitilastoja > suomalaiset ulkomailla

Suomalaiset ulkomailla 2002-


II Tartu Open, Tartto, Viro, 26-27.4.2025  (87)  (G/12+3)

    g  Tomi Nybäck  	  	     	    2596 (3)
       7½/11  8 (6-13)
1 v c  Kaimar Puusepp			    2040 EST
1 m    Pavel Vorobjov			    2220 EST
1 v g  Normunds Miezis			    2409 LAT
1 m g  Maksim Novik			    2398 LTU
= v g  Titas Stremavičius		    2551 LTU
= m g  Juri Kuzubov			    2605 UKR
0 m g  Eduardo Iturrizaga Bonelli	    2585 ESP
= v c  Nikita Rõtšagov	  		    2231 EST
1 m    Tanel Tiisler			    1835 EST
0 v m  Pijus Stremavičius		    2343 LTU
1 m g  Aleksandr Volodin		    2471 EST  2518

       Henrik Järnström			    1795 (61)
       4/11  71 (71-78)
0 m    Robert Dubrovin			    2219 EST
0 v    Tanel Tiisler			    1835 EST
1 m    Lukas Krull			   (1074)EST
1 v    Taago Hiiesalu			  r 1908 EST
0 m wf Viviana Galván Cipriani		    2015 ESP
1 v    Jānis Isakovs  			    1897 LAT
0 m f  Jaan Narva			    2059 EST
0 v    Ranel Tammela			    2053 SWE
1 m    Francisco Marcos Herrero		    1863 ESP
0 v    Aron Sild 			    1601 EST
0 m    Henry Jõgi			    1837 EST  1760


Nordic Girls' Chess Championship, Fredericia, Tanska, 25.-27.4.2025

       A (U20) (12)
       Diana Vashchenko			    1821 (6)
       3½/5  3 (3)
1 v    Lidiia Soboleva			    1416 FIN
1 m    M.S. Harshavardhini		    1871 SWE
= v    Livia Lindstad			    2009 NOR
1 m wc Iðunn Helgadóttir		    1788 ISL
0 v    Julia Östensson			    1986 SWE (2012)

       Lidiia Soboleva			    1416 (12)
       ½/5  12 (12)
0 m    Diana Vashchenko			    1821 FIN
0 v    Andrea Kongskov			    1752 DEN
0 m    Katrín María Jónsdóttir		    1565 ISL
= m    Astrid Bigum Christensen		    1783 DEN
0 v    Urtė Karaliūtė			    1580 NOR (1312)

       B (U16) (12)
       Sabrina Donovan			    1508 (11)
       1½/5  11 (11)
0 v    Maya Vissing Ulmer		    1778 DEN
0 m    Ece Gültekin 			    1675 SWE
1 v    Diana Kilina			   (1469)FIN
= v    Cristina Ostafiev		    1712 SWE
0 m    Tuva Schmalholz			    1673 SWE (1505)

       Diana Kilina			   (1469)(12)
       0/5  12 (12)
0 m    Leia Andries			    1734 DEN
0 v    Cristina Ostafiev		    1712 SWE
0 m    Sabrina Donovan			    1508 FIN
0 v    Tuva Schmalholz			    1673 SWE
0 m    Anna Sofie Li			    1780 DEN

       C (U13) (30)
       Eloisa Lallukka			    1635 (3)
       4/5  2 (2-4)
= v    Sigrún Tara Sigurðardóttir	    1421 ISL
1 m    Mille Sinding			   (1468)DEN
1 v    Maja Harbo Larsen		    1639 DEN
1 v    Sara Ostafiev			    1529 SWE
= m    Lisa J. Xin			    1562 FAI (1770)

       Stella Zhu			    1448 (14)
       2½/5  14 (12-19)
1 m    Paulina Efimova			   (1280)SWE
0 v    Lisa J. Xin			    1562 FAI
0 m    Naya Harpsøe			   (1451)DEN
1 v    Amanda Skytte			   (1335)DEN
= m    Mathilde Rath Vesterbæk		   (1604)DEN (1447)

       Julia Sinitsyna			    1436 (15)
       3/5  8 (8-11)
1 v    Sofie Emilie Jilsø Fleischer	    	 GRL
1 m    Ha Tran Dieu Le	  		    1586 NOR
0 m    Sara Ostafiev			    1529 SWE
1 v    Isabella Chen			    1597 DEN
0 m    Frida Bjerregaard Hagen		    1804 DEN (1627)

       Alexandra Prokofieva		    1425 FIN
       2½/5  15 (12-19)
0 v    Maja Harbo Larsen		    1639 DEN
1 m    Helena Egilstrøð Jensen		   (1331)DEN
0 v    Emilía Embla B. Berglindardóttir	    1606 ISL
1 m    Mille Sinding			   (1468)DEN
= v    Andrea Kildebjerg Andersen	   (1363)DEN (1481)


IV Open Chess Menorca: B, Ciutadella, Menorca, Espanja, 22.-27.4.2025  (115)

       Henry Brade     	  	      	    1765 (28)
       5½/9  28 (21-32)
1 v    Jaume del Valle Font		    1480 ESP
1 m    Eric Ingelmo Timoner		    1538 ESP
0 v    Carlos Amado-Blanco		    1864 SUI
1 m    Lluc Pons Pons			    1591 ESP
0 v    Lluc Marín Ferragut		    1705 ESP
= m    Douwe de Wit			   [1723]NED
1 v    Marc van Beusekom		   [1622]NED
1 m    Pau Genestar Zarralanga		    1857 ESP
0 v    Marc Colom Riera			    1826 ESP  1779


Interclubs nationaux: Divisie 2A, Belgia, 29.9.2024-27.4.2025

    m  Timothy Binham 	      	            2254
       0/1
       -    				    	 	     29.9.2024
       -						     6.10.2024
0 v g  Namiq Quliyev                        2481 AZE         3.11.2024
       -     				    		    17.11.2024
       - 						     1.12.2024
       - 						     26.1.2025
       - 						      2.2.2025
       - 						     16.2.2025
       - 						     16.3.2025
       - 						     30.3.2025
       -  						     27.4.2025


SMM 2024: 1. Liga Zentral, Sveitsi, 22.3.2025-13.9.2025

       Janne Kokkala			    1897
0 m    Adriano Käppeli                      2026 SUI	     22.3.2025
       -       				    	 	      5.4.2025
0 m    Theo Heldner			    1993 SUI	     26.4.2025
       ..						     17.5.2025
       ..						     21.6.2025
       ..						     23.8.2025
       ..						     13.9.2025
       

Västergötlands SFs distriktsserie, Ruotsi, 5.10.2024-26.4.2025

       Jukka Welling		    	    1882
       3½/7
= v    Erik Petersson		    	    1826 SWE	     5.10.2024
= m    Mats Gerdes		    	    1404 SWE	     5.10.2024
1 m    Jakob Therleskog    		   [1519]SWE	     9.11.2024
= v    Lars Erik Eriksen                    1934 NOR	     9.11.2024
= v    Stefan Johansson			    1909 SWE	     29.3.2025
       -  						     29.3.2025
= v    Jack Palm			   [2006]SWE	     26.4.2025
0 v    Fredrik Kjellqvist                   1832 SWE (1790)  26.4.2025


grenke Chess Open: B, Karlsruhe, Saksa, 17.-21.4.2025  (875)

       Jukka Johansson		 	    2028 (642)
       3/9  695-702 (655-737)
= v f  Levente Miszler			    2271 HUN
0 m    Moritz Gentemann			    2269 GER
0 v m  Aljoscha Feuerstack		    2458 GER
0 m    Andrzej Czernecki		    1958 POL
1 v    Harshill Pradeep			    1958 GER
1 m    Eiko Bleicher			    1945 GER
0 v    Lucia Stoll			    2110 FRA
0 m    Albrecht Töpfer			    2166 GER
= v    Florian Cöllen			    1964 GER  1974


grenke Chess Open: B, Karlsruhe, Saksa, 17.-21.4.2025  (1195)

       Teemu Miettinen		 	    1946 (40)
       5½/9  214-220 (180-304)
1 v    Jörg Wohlrabe			    1748 GER
= m    Archisman Ganguly		    1820 GER
1 v    Marc Motzer			    1816 GER
1 m    Ho In Lee			    1858 GER
= v    Mert Özateş			    1883 TUR
0 m    Batuhan Sütbaş			    1885 TUR
= v    Angelos Anagnostoudis		    1839 GER
0 m    Giannis Panos			    1845 GRE
1 v    Theo Ritonnale			    1790 GER  1912

       Jan Engelberg			    1873 (233)
       5½/9  264-271 (180-304)
1 v    Horst Erhardt Paulat		    1690 GER
0 m    Tim Pearce    			    1762 AUS
= v    Helmut Gottwald			    1721 GER
1 m    Johannes Joshua Wolfmaier	    1722 GER
= v    Kron Rahimi			    1744 GER
1 m    Uwe Körber			    1751 GER
1 v    Johanna Tangen			    1720 GER
0 m    Leon Wegmer			    1944 GER
= v    Anton Johanness Allmendinger	    1758 GER  1838


XXII Bangkok Chess Club Open: Open, Bangkok, Thaimaa, 13.-21.4.2025  (201)

       Tomi Veteläinen	      	            2036 (65)
       3½/9  156 (132-157)
= v    Seppo Karasmäki			    1797 FIN
0 m    Jeroen Wismeijer			    1807 NED
0 v    Nicolas Gonzague Henri Liagre	    1712 HKG
1 m    Wanawee Buranasing     		    1815 THA
0 v    James Attwood			    1856 AUS
= m    Kuixiu Feng			    1811 CHN
0 v    Chee Heng Jayden Cheng		    1760 SGP
1 m    Paul Ashton Nguyen		    1761 HKG
= v    Mattia Nizzardo			    1766 ITA  1707

       Daniel Aura			    1935 (104)
       3½/9  153 (132-157)
0 v g  Vitali Bernadski			    2540 UKR
0 m    Eldho Cyrus			    1812 IND
= v    Peter Frost			    1744 AUS
1 m    Maksim Smirnov			    1695 FID
0 v    Tanush Kapoor			    1785 SGP
1 m    Vaishnavi Prakash		    1803 IND
0 v    Pat Charoenkwan			    1779 THA
= m    Mattia Nizzardo			    1766 ITA
= v    Chee Heng Jayden Cheng		    1760 SGP  1723

       Kristian Aura			    1874 (127)
       3½/9  135 (132-157)
0 v    Mohammadamin Biriya		    2221 IRI
1 m    Dohyun Kim   			    1651 KOR
1 v f  Sohan Phadke  (w.o.)		    2089 IND
0 m c  Behnood Delavari			    2142 IRI
0 v    Io Aristotle Nikolai Calica	    2005 PHI
1 m    Chee Heng Jayden Cheng		    1760 SGP
0 v    Tyrhone James Tabernilla		    2000 PHI
= v f  Ian Thompson  			    2018 ENG
0 m    Tom Barbe			    2028 BEL (1819)

       Seppo Karasmäki			    1797 (165)
       3/9  165 (158-176)
= m    Tomi Veteläinen			    2036 FIN
0 v c  Phone Myat Linn			    2013 MYA
= m    Vasili Romanov			    1916 FID
= v    Rumi Arjuna Malique Cairel Adrin	    1918 MAS
0 m    Halder Sagnik	   	  	    1928 IND
= v    Francois Marie Magpily		    1915 PHI
0 m    Jesumarian Rebecca		    1842 IND
0 v    Purichaya Chinkulkitniwat	    1609 THA
1 m    Soyeon Ryu			    1663 KOR  1739


XXII Bangkok Chess Club Open: Challenger, Bangkok, Thaimaa, 13.-21.4.2025  (100)


        Markku Kosonen	      		   (1492)(63)
	4/9  65 (53-66)
0 m	R. Sagar Anjali			    1672 IND
= v	Peter Ferrie			    1518 ENG
0 m	Sergei Lisin			    1483 FID
= v	Marco Dieleman			    1526 NED
0 m	Mihail Gromov			    1593 FID
1 v	Matthew Chassot			    	 FID
1 m	Jing Qi Ashley Ng		    1462 SGP
= v	Terje Lie      			    1618 NOR
= m	An-Ru Angie Teng		    1565 TPE (1462)
	

XXXIX Reykjavík Open, Reykjavík, Islanti, 9.-15.4.2025  (419)

    f  Oliver Wartiovaara	 	    2359 (51)
       5½/9  96 (60-101)
1 m    Emile Roubert			    2050 FRA
0 v    Nitish Arun			    2004 IRL
0 m    Benedikt Þórisson		    2065 ISL
1 v    Juan Pablo Solano		    1929 BOL
1 v    Reece Harms			    1825 CAN
= m    Deboushnik De			    2038 IND
0 v    Zain Patel 			    2079 ENG
1 m    Aidas Juodžiukynas		    1956 NOR
1 v f  Niels Borne			    2071 FRA  2086

    f  Erik Rönkä			    2295 (72)
       4/9  284 (241-302)
1 m    Kai Pisan			    2020 USA
= v g  Denis Kadrić			    2533 MNE
0 m g  Sébastien Mazé			    2557 FRA
1 v    Lars Heppert			    1949 GER
= m    Vihaan Karthikeya N		    2025 IND
0 v    Uwe Arndt	 		    1956 GER
1 m    Benoît Gayon			    1953 FRA
0 v    David Schwarz			    2029 GER (2097)
       -

       Toni Pönniö			    2103 (132)
       5½/9  95 (60-101)
0 v g  Jóhann Hjartarson		    2461 ISL
1 m wf Raydili Rosario Almanzar		    1888 DOM
1 v    Aidas Juodžiukynas		    1956 NOR
0 m m  Hilmir Freyr Heimisson		    2376 ISL
0 v    Petr Boleslav			    1970 CZE
1 m    Maksymilian Młynek		    1799 POL
1 v    Joshua Lenz 			    1944 GER
= m    Rithvil Deepak Ambattu		    1971 SCO
1 v    Paul Tinkler   			    1894 USA  2109
       

European Senior Team Chess Championship: 65+, Świdnica, Puola, 5.-13.4.2025  (9 x 4-5)

       Suomi
       3/16 12½/32  8 (8)
3½-½   Šahovski klub Mursko Središće	         CRO
1½-2½  Englanti 2    	    			 ENG
½-3½   Saksi					 GER
1½-2½  Schachklub Zähringen Reloaded	 	 GER
       -
2-2    Belgia					 BEL
1½-2½  Ala-Sleesia				 POL
1-3    Schachverein Osnabrück von 1919 e.V.	 GER
1-3    Englanti 1   	      	       		 ENG

    g  Heikki Westerinen		    2209
       4/8
1 v    Stjepan Vadlja			    1697 CRO
= m    John Quinn			    2073 ENG
0 v g  Gunter Sandner			    2243 GER
= m m  Christian Maier			    2233 GER
       -
1 v m  Jan Rooze			    2198 GER
= m f  Wiesław Janocha			    2186 POL
= v    Wilfried Beilfuss		    2070 GER
0 m g  John Nunn			    2528 ENG (2162)

       Hannu Joentausta			    2081
       3½/8
1 m    Alojz Sobočanec 			    1792 CRO
0 v    Kevin Bowmer			    2126 ENG
= m    Jürgen Kyas			    2168 GER
= v f  Thomas Raupp			    2247 GER
       -
= m f  Johan Goormachtigh		    2207 BEL       
= v f  Janusz Żyła			    2181 POL
0 m    Hans-Joachim Wöstmann		    2029 GER
= v g  Jonathan Mestel			    2449 ENG (2102)

    f  Dietmar Vinke			    2078
       3/8
1 v    Stjepan Novak			    1671 CRO
= m    Brian Hewson			    2066 ENG
0 v f  Günther Jahnel			    2148 GER
0 m f  Arndt Miltner			    2232 GER
       -
= v    Marc Stuer			    2038 GER       
0 m    Ryszard Czajkowski 		    1962 POL
= v    Gerhard Müller			    2052 GER
= m m  Peter Large			    2342 ENG (1963)

       Eero Patola			    1872
       2/8
= m    Zvonko Petanjek			    1732 CRO
= v    Ian Reynolds			    1926 ENG
0 m    Gennadi Toptši			    2012 GER
= v f  Hans-Joachim Vatter		    2192 GER
       -
0 m    Marcel van Herck			    1962 BEL       
= v c  Krzysztof Krupa			    1919 POL
0 m    Norbert Becker			    2032 GER
0 v m  Chris Baker			    2151 ENG (1780)


XXV European Women's Chess Championship, Ródos, Kreikka, 31.3.-11.4.2025  (136)

    f  Johanna Paasikangas 		    2106 (89)
       4½/11  103 (100-108)
0 m g  Monika Soćko			    2369 POL
1 v    Eleni Bania			    1809 GRE
0 m f  Ülviyyə Fətəliyeva		    2387 AZE
1 v V  Vasiliki Alexandri		    1927 GRE
0 m wm Ayan Allahverdiyeva		    2266 AZE
0 v wm Aleksandra Lach			    2208 POL
= m    Madara Golsta			    1979 LAT
1 m wf Anusha Subramanian		    2026 ENG
0 v wg Michalina Rudzińska		    2223 POL
1 v    Angelika Valkova			    2001 UKR
0 m f  Liwia Jarocka			    2231 POL  2053


Přebor Prahy družstev: PŠS KS 1.1 (1. třída), Praha, Tšekki, 17.1.-4.4.2025

       Thomas Sandvik  	      	            1982
       5/8
= m    Jan Hruška			    2100 CZE	     17.1.2025
0 v    Jan Smutný			    2049 CZE	     24.1.2025
= v    Jan Laštovka                         2057 CZE	     27.1.2025
1 v    Martin Hála                          2067 CZE	      7.2.2025
1 m    Maksim Fantaz                       [2077]CZE	     12.2.2025
1 v    Josef Krupička			    2004 CZE	     21.2.2025
       - 						     26.2.2025
= v    Michal Koval                         1979 CZE	      7.3.2025
= v f  Daniel Šeleljo			    2135 CZE (2150)  12.3.2025
       - 						     21.3.2025
       - 						      4.4.2025
       

Přebor Prahy družstev: PŠS KP (Přebor), Praha, Tšekki, 16.1.-4.4.2025

       Thomas Sandvik  	      		    1982
       4/8
       -	       			    	 	     16.1.2025
0 m f  Kilián Slovák                        2295 CZE         23.1.2025
       -      				    	 	     30.1.2025
= m    Jan Kunc                             2035 CZE	      6.2.2025
= v    Richard Bicek                        2125 CZE	     10.2.2025
= m    Michal Kolbušovský		    1899 CZE	     20.2.2025
= v c  Tobiáš Svačina                       2218 CZE	     26.2.2025
= m    Jan Smutný			    2080 CZE	      6.3.2025
1 v    Alexandr Malijevský                  2084 CZE	     10.3.2025
       - 						     20.3.2025
= v c  Myh’ailo Žukovskyi                   2141 UKR (2110)   4.4.2025


Interclubs: Nationale 2 Groupe Centre, Ranska, 13.10.2024-30.3.2025

    g  Tomi Nybäck                          2589
       ½/1
       -					            13.10.2024
       -					            17.11.2024
       -					             7.12.2024
       -					             8.12.2024
       -					             19.1.2025
= m f  Judicaël Meillon                     2321 FRA	      2.2.2025
       -     					             16.3.2025
       - 						     29.3.2025
       - 						     30.3.2025
    

XXV European Individual Chess Championship, Eforie, Romania, 15.-26.3.2025  (375)

    m  Toivo Keinänen	  		    2535 (78)
       6½/11  87 (67-110)
= v wm Trisha Kanyamarala		    2190 IRL
1 m f  Andrei Negrean			    2280 ROU
= v f  Bartłomiej Turski		    2369 POL
1 m m  Nurgjul Salimova			    2404 BUL
1 v g  Daniel Dardha			    2665 BEL
0 m g  Matthias Bluebaum		    2643 GER
= v f  Alexandru Sachilaru		    2316 ROU
0 m f  Balázs Pásztor 			    2407 HUN
= v m  Toni Lazov			    2400 MKD
= m f  Patryk Cieślak			    2411 POL
1 v m  Ataberk Eren			    2402 TUR  2477


Bundesliga: 2. Bundesliga Nord, Saksa, 6.10.2024-23.3.2025

    g  Tomi Nybäck			    2589
       1½/2
       -					             10.1.2025
       -					            30.11.2024
       -					             1.12.2024
       -					             11.1.2025
       -					             12.1.2025
       -					              1.2.2025
       -					              2.2.2025
= m m  Jörg Wegerle			    2418 GER         22.2.2025
1 v g  Christopher Lutz		            2528 GER         23.2.2025
       - 					             22.3.2025
       -  					             23.3.2025


Bundesliga: Oberliga Ost, Saksa, 21.9.2024-23.3.2025

    m  Mikael Agopov                        2430
       1/2
       -   				    	 	     22.9.2024
       -						     9.11.2024
       -						    10.11.2024
       -						     11.1.2025
       - 						     12.1.2025
       -						     22.2.2025
       -						     23.2.2025
= m f  Vinzent Spitzl                       2351 GER	     22.3.2025
= v    Sebastian Pallas                     2237 GER 	     23.3.2025
       

Liga Andaluza 2025: Primera Andaluza C, Espanja, 2.2.-16.3.2025

       Peter Malachi Khanov                 1963
       1½/2
       -						      2.2.2025
       -						      9.2.2025
       -						     16.2.2025
= v    Gustavo Prieto Meléndrez		    1823 ESP         23.2.2025
       -						      9.3.2025
1 m    Eugenio García Santos		    1885 ESP	     16.3.2025
       -       	  	 				     23.3.2025


Eliteserien, Oslo, Norja, 25.10.2024-9.3.2025

    m  Dmitri Skljarov			    2434
       4/9
= m m  Kristian Stuvik Holm		    2485 NOR	    25.10.2024
= m g  Frode Olav Olsen Urkedal		    2559 NOR	    26.10.2024
= v g  Jon Ludvig Hammer		    2595 NOR	    27.10.2024
= m g  Tiger Hillarp Persson		    2460 SWE	      7.2.2025
0 v m  Milton Pantzar                       2456 SWE	      8.2.2025
1 v g  Erik Blomqvist                       2460 SWE	      9.2.2025
= m g  Aleksandăr Deltšev		    2462 SRB	      7.3.2025
= v g  Mihajlo Stojanović 		    2407 SRB	      8.3.2025
0 m m  Aksel Bu Kvaløy			    2489 NOR  2445    9.3.2025


Allsvenskan 2024-25: Elitserien, Ruotsi, 4.10.2024-9.3.2025

    m  Vilka Sipilä                         2445
       3/6
       -						     4.10.2024
       -						     5.10.2024
       -						     6.10.2024
0 v m  Patrik Lyrberg			    2439 SWE	     17.1.2025
= m g  Jon Ludvig Hammer		    2603 NOR	     18.1.2025
= m g  Pia Cramling			    2416 SWE	     19.1.2025
1 v m  William Olsson                       2366 SWE	      7.3.2025
1 m f  Hugo van Hengel                      2241 NED	      8.3.2025
0 m g  Tiger Hillarp-Persson                2458 SWE (2420)   9.3.2025


Allsvenskan 2024-25: Superettan, Ruotsi, 4.10.2024-9.3.2025

    m  Tapani Sammalvuo                     2379
       2½/3
       -						     4.10.2024
       -						     5.10.2024
       -						     6.10.2024
1 v f  Theodor Kenneskog 		    2266 SWE	     17.1.2025
1 m    Magnus Fäldt      		    2140 SWE	     18.1.2025
= v f  Matīss Mustaps			    2360 LAT	     19.1.2025
       -     				    	 	      7.3.2025
       -  						      8.3.2025
       - 						      9.3.2025
    

168è Rapide FIDE Interchess -2300, Pariisi, Ranska, 8.3.2025  (10)  (G/8+3)

       Lassi Linnanen	   	  	    2181 (3)
       3½/6  3 (3-5)
1 m    Alban Furet			    1856 FRA
0 v    Loïc Fournier			    2168 FRA
1 v f  André Tulliez			    2270 FRA
= m    Tristan Le Roy			    2047 FRA
1 v    Samir Bouakouir			  r 1862 FRA
0 m    Matthieu Rousseau		    1925 FRA (2087)


FIDE World Junior Chess Championship, Petrovac, Montenegro, 25.2.-7.3.2025  (157)

       Artturi Pitkänen		            2020 (124)
       4½/11  122 (109-125)
0 m m  Amilal Munkhdalai		    2409 MGL
0 v f  Matic Lavrenčič			    2446 SLO
1 m    Andrej Pepđonović		    1649 MNE
0 v f  Rudi Olenik Čampa		    2294 SLO
1 m    Danilo Đenđinović 		    1620 MNE
0 m f  Michal Jareš			    2269 CZE
0 v    Ernest Juncosa Padrós		    2088 ESP
1 v    Alyileili Aamer Saeed 		    1629 UAE
= m f  Bánk Szalay-Őcsák 		    2102 HUN
1 v    Alexandre de Maupeou d'Ableiges 	    1852 NZL
0 m f  Sohan Belkaid	    		    2370 FRA  1978


Lugano-Paradiso Open, Paradiso, Sveitsi, 1.-2.3.2025  (41)  (G/60+30)

       Matias Lappalainen		    1936 (13)
       4/5  5 (2-5)
1 v    Tino Kaufmann			    1564 LIE
0 m f  Nicolo Pasini			    2231 ITA
1 v    Manuel Blasko Azzola		    1731 SUI
1 m    Jean Dominique Coqueraut		    1759 ITA
1 v    Massimiliano Botta		    2264 ITA (2272)


Prague International Chess Festival 2025: G2 Rapid, Praha, Tšekki, 1.3.2025  (88)  (G/10+5)

       Vellu Alisaari	   	    	    1520 (53)
       1/7  85 (85-97)
0 v    Markus Schirmbeck		    1851 GER
0 m    Benjamin Feigin			   [1615]KOR
1 v    Ansh Nair			   [1159]CZE
0 m    Robert Seidel			   [1569]GER
0 v    Petr Slovák			   [1564]CZE
0 m    Alex La Porta			  r 1551 ITA
0 v    Timofei Tanenia			  r 1424 CZE (1166)


XI World Senior Team Chess Championship, Praha, Tšekki, 17.-26.2.2025

       50+ (54 x 4-5)
       Suomi				         (27)
       7/18 16/36  44 (39-45)
3½-½   Tšekki / sekajoukkue			 CZE
0-4    Équipe FQÉ   				 CAN
2-2    Sachsenwölfe				 GER
2½-1½  Englanti 3				 ENG
1½-2½  TU Magdeburg				 GER
1½-2½  Philidor Brothers			 FRA
2-2    5 Brothers			 	 USA
1-3    Kazakstan / naiset			 KAZ
2-2    Stochov	   				 CZE

       Ari Issakainen			    2121
       1/2
1 m    František Brokeš			   [1823]CZE
0 m g  Alexandre Lesiège  (w.o.)	    2504 CAN
       -
       -
       -
       -
       -
       -
       -

       Jyri Lammi			    2061
       1½/8
       -
0 v m  Thanh Nha Duong  (w.o.)		    2168 CAN
0 v    Thomas Porschberg  (w.o.)	    1967 GER
0 m    Martin Burrows	  		    2043 ENG
= v    Libor Titscher			    2147 GER
= v    Pierre Olivier			    2152 FRA
= m f  Krishan Jhunjhnuwala		    2207 USA
0 m wm Alfija Turebajeva  (w.o.)	    2019 KAZ
0 v c  Yurii Tykhonov  (w.o.)		    2041 CZE (2045)

    c  Petteri Paronen			    1963
       3½/9
= v    Petr Leština			    1689 CZE
0 m f  Richard Bérubé  (w.o.)		    2121 CAN
= m    Peter Jeute     			    1951 GER
1 v    Haran Rasalingam			    2014 ENG
= m    Bernd Schulenburg		    2144 GER
0 m c  Marc Kirszenberg			    2080 FRA
= v    Ramesh Jhunjhnuwala		    2014 USA
0 v wf Irina Bulanova			    1937 KAZ
= m    Jaroslav Krabec			   [2105]CZE (1948)

       Mika Puittinen			    1961
       6½/9
1 m    Ivana Pobříslová			    1452 CZE
0 v    Roland Chabot  (w.o.)		    2038 CAN
1 v    Wolfgang Steinbach		    1851 GER
= m    Jon Freeman			    1909 ENG
= v    Matthias Berndt			    2072 GER
1 v    Jérôme Guiot-Dorel		    2030 FRA
1 m    Suresh Jhunjhnuwala		    1917 USA
= m    Jelena Gaitšenja			    1990 KAZ
1 v    Pavel Padevět			    1825 CZE (2177)

       Ari Möttönen			    1860
       3½/8
1 v    Jiřina Vávrová			    1458 CZE
       -
= m    Rainer Siegmund			    2074 GER
1 v    Andy Proudfoot			    1597 ENG
0 m    Ralf Häntsch			    2087 GER
0 m    Christophe Keller		    1997 FRA
0 v    Naresh Jhunjhnuwala		    1965 USA
= v    Almagul Tšakejeva		    1805 KAZ
= m    Evžen Kotelenský			   [1909]CZE (1819)


       65+ (54 x 4-5)
       Suomi 1				         (6)
       11/18 21½/36  12 (11-14)
3½-½   Itävalta					 AUT
3-1    Riehen 1			 		 SUI
2-2    Sveitsi					 SUI
1½-2½  Israel					 ISR
2-2    Šachový klub Sokol Vyšehrad		 CZE
3-1    Suomi 2 	    	  			 FIN
2-2    Unkari					 HUN
1½-2½  Oranje			 		 NED
3-1    Oslo Schakselskap			 NOR

    g  Jouni Yrjölä			    2287
       4½/8
1 v    Siegfried Zörnpfenning		    2063 AUT
= m m  Heinz Wirthensohn		    2273 SUI
= v f  Patrick Hugentobler		    2242 SUI
= v m  Nathan Birnboim			    2313 ISR
       -
= v f  Dietmar Vinke			    2087 FIN
= m m  Attila Kiss			    2276 HUN
= v m  Gerard Welling			    2195 NED
= m g  Leif Øgaard			    2358 NOR (2274)

    m  Timothy Binham			    2250
       5½/7
       -
1 v    Hassan Roger Sadeghi		    2029 SUI
= m m  Andreas Huss 			    2202 SUI
1 m m  Boris Maryasin			    2218 ISR
= m m  Josef Jurek			    2160 CZE
1 m    Eero Salmenkivi			    2048 FIN
= v m  Zoltán Németh			    2192 HUN
       -
1 v f  Sverre Heim			    2312 NOR (2402)

    f  Markku Henttinen			    2223
       4½/8
= m    Walter Pregl			    1955 AUT
= m    Bruno Zülle			    2038 SUI
= v f  Dragomir Vucenovic 		    2128 SUI
       -
= v f  Miloslav Netušil			    2121 CZE
1 v    Matti Uimonen			    2056 FIN
= m m  Péter Hardicsay			    2164 HUN
= m f  Gerrit Prakken			    2155 NED
= m f  Ole Christian Moen 		    2201 NOR (2149)

    g  Heikki Westerinen		    2213
       5/8
1 v    Karl Lang			    1930 AUT
1 v    Wolfgang Brait			    1992 SUI
= m f  Peter Hohler 			    2045 SUI
0 v m  Leon Lederman			    2198 ISR
= m    František Hostička		    2059 CZE
       -
= v f  Gábor Glatt			    2146 HUN
= v    Rogier van Egmond		    2057 NED
1 v f  Richard Bjerke			    2037 NOR (2151)

       Hannu Joentausta			    2097
       2/5
1 m    Herwig Gangl			    1826 AUT
       -
       -
0 m    Moshe Gal			    2059 ISR
= v    Jiří Groh			    1989 CZE
= m    Riku Rantanen			    2070 FIN
       -
0 m    Jos ten Hacken			    2020 NED (1919)
       -

       Suomi 2					 (26)
       8/18 18½/36  30 (30-41)
3-1    Puola / naiset				 POL
1½-2½  Unkari  					 HUN
1½-2½  Tšekki					 CZE
3½-½   Lokomotiva Praha RaL			 CZE
2½-1½  SK 2012	  				 DEN
1-3    Suomi 1					 FIN
1-3    Ukraina					 UKR
1½-2½  Englanti 3				 ENG
3-1    Englanti 4				 ENG

    f  Dietmar Vinke			    2087
       3/7
       -
= v m  Attila Kiss			    2276 HUN
0 v g  Vlastimil Jansa			    2267 CZE
= m    Gustav Jablečník			    1972 CZE
       -
= m g  Jouni Yrjölä			    2287 FIN
= v m  Vladimir Tšubar			    1885 UKR
= m    Brian Hewson			    2039 ENG
= v    Barry Hymer			    1913 ENG (2030)

       Eero Salmenkivi			    2048
       4/7
1 m wf Elżbieta Sosnowska		    1849 POL
0 m m  Zoltán Németh			    2192 HUN
       -
1 v    Petr Pavlíček			    1871 CZE
1 v    Poul Erik Nørgaard Olesen	    1961 DEN
0 v m  Timothy Binham	  		    2250 FIN
       -
= v c  Anthony Ashby			    2049 ENG
= m    Robert Kane			    1859 ENG (2059)

       Matti Uimonen			    2056
       3/7
1 v    Zofia Marks			    1884 POL
= v m  Péter Hardicsay			    2164 HUN
0 m m  Jaroslav Polášek			    2344 CZE
       -
= m    Arne Bjørn Jørgensen		    1950 DEN
0 m f  Markku Henttinen			    2223 FIN
0 m m  Viktor Dovženko			    2058 UKR
       -
1 v    Michael Marshall			    1879 ENG (2009)

       Riku Rantanen			    2070
